DOWNLINE REPORT

for Thomas Prendergast (Executive)


July 25, 1993


*=On Hold The Powernet Communications Downline System is searching for all of the customers in your group. The information shown below reflects the received and approved applications as of 6:00 P.M. CST, 7/31/1993. Thank you for waiting while we access your records.


Name Sponsor Entry Date
1. Jeanne Prendergast - (CA00010028) CA00010002 3/3/93
2. Brian Hooper - (CA00010049)* CA00010002 3/4/93
3. Jinx Olson - (CA00010103)* CA00010002 3/12/93
3. Kent Roberts - (VT00010052)* CA00010002 3/6/93
4. Richard J. Schumaker - (ND00010351) CA00010002 4/1/93
4. Robert M. Krieger - (MA00010298) CA00010002 3/26/93
5. Steven J. Roach - (CT00021280) MA00010298 7/24/93
4. Ervin Bradley - (AL00021120) CA00010028 7/17/93
5. Customized Computers - (AL00021271) AL00021120 7/23/93
6. Bo Davis - (FL00021323) AL00021271 7/25/93
5. Leonard Freed MD - (AL00021022) AL00021120 7/14/93
4. Calvin D. Shelley - (UT00010504)* VT00010052 4/3/93
4. Michael Hurley - (UT00010388) VT00010052 4/1/93
4. Crooked Arrow Online - (CA00010603) CA00010002 4/9/93
5. Arnold Gaile - (IL00019638) CA00010603 7/7/93
5. Robert F. Newton - (CA00016720)* CA00010603 6/19/93
5. Joel A. Van Drew - (IL00018199) CA00010603 6/26/93
4. Dave Buckner - (WA00010108)* CA00010002 3/12/93
3. Linda Petillo - (CT00010382) CA00010028 4/1/93
4. Michael Petillo - (CT00010383) CT00010382 4/1/93
5. Brian Flood - (CT00010473) CT00010383 4/1/93
5. David Edginton - (CT00010436)* CT00010383 4/1/93
2. Mandy Garner - (AR00010073)* CA00010002 3/5/93
3. Stephen Kendall - (CO00010102)* CA00010028 3/12/93
3. Darryl Bouchard - (CA00010107)* CA00010002 3/12/93
2. Daryl McCorriston - (CA00010071)* CA00010002 3/3/93
3. Richard Stigall - (WA00010568) CA00010002 4/8/93
4. Richard Stigall - (MO00010851) WA00010568 4/13/93
4. Janice K. Blankenship - (MO00018288) WA00010568 6/30/93
4. Lulabelle Baker - (MO00011110) WA00010568 4/28/93
2. Thom Lester - (OR00010033) CA00010002 3/3/93
3. Basim Banikananeh - (AZ00010278) OR00010033 3/25/93
4. Rita L. LaValley - (OK00018202) AZ00010278 6/26/93
5. Sylvie Rousselet - (AZ00018262) AZ00010278 6/30/93
6. Dr. Blain Newnum - (DE00018176) AZ00010278 6/25/93
7. Roberto Perez Caliz - (PR00021216) AZ00010278 7/21/93
6. James McFadden - (PR00020938) AZ00010278 7/10/93
6. Mary C. Carlson - (IL00019632) AZ00010278 7/7/93
6. Aris Gatchalian - (NJ00021071) AZ00010278 7/15/93
7. Albert Kurucz - (NY00021082) AZ00010278 7/15/93
6. Sam Erlewine - (WY00021029) AZ00010278 7/14/93
7. William Simpkins - (NV00021284) AZ00010278 7/24/93
4. Eddie C. Chamberland - (TX00016782) AZ00010278 6/20/93
4. John Freeman - (KS00013779) AZ00010278 5/28/93
5. Susan E. Burke - (FL00021070) KS00013779 7/15/93
5. Carla Finck - (WI00015414) AZ00010278 6/5/93
5. Cindy S. Kitts - (CA00017193) KS00013779 6/23/93
5. Michael Dufort - (FL00010915)* AZ00010278 4/16/93
6. Stanton Summay - (KY00011969)* AZ00010278 5/8/93
7. Avanced Internet Technologies - (TN00011096) AZ00010278 4/24/93
8. Julio Gonzalez - (PR00015619) AZ00010278 6/13/93
5. Gary Peltola - (AK00012672)* AZ00010278 5/22/93
5. Paul Timpson - (AZ00016775) AZ00010278 6/20/93
4. Jerry Richardson - (NV00010881) OR00010033 4/13/93
5. Todd MacFarlane - (UT00018177) OR00010033 6/25/93
5. Lester Elliott - (NV00014916)* AZ00010278 6/5/93
4. Rickey Hilburn - (AL00010380) OR00010033 4/1/93
5. Rickey F. Young - (AL00017228) AL00010380 6/23/93
5. David T. Bufford - (AL00012665) AZ00010278 5/21/93
5. Mark DeDoming - (IL00011091) AZ00010278 4/24/93
5. Jim Snelson - (AL00021310) AL00010380 7/24/93
5. Thomas LaMarco - (NY00021321) OR00010033 7/25/93
5. Ted J. Wyman - (NH00017210) AL00010380 6/23/93
4. Samuel Payne - (IL00021369) AZ00010278 7/28/93
4. Rizwan A. Khan - (OK00021354) AZ00010278 7/28/93
3. Pyrodocs - (OR00010387)* OR00010033 4/1/93
4. Harold Culver - (OR00011850) OR00010033 5/4/93
5. Karen Simonsen - (MT00012526) OR00010033 5/15/93
4. Randy G. Demaris - (OR00015421) OR00010033 6/5/93
5. Robert Hill - (OR00013749) OR00010033 5/24/93
5. Mark R. Carlson - (OR00018312) OR00015421 7/1/93
4. Bits-N-Bytes Computer Services - (OR00014918) OR00010033 6/5/93
5. Frank E. Gifford - (OR00021106) OR00014918 7/16/93
5. P & P Enterprises Limited - (00015561) OR00014918 6/11/93
5. Thomas G. Cain - (OR00021104) OR00014918 7/16/93
3. Kirk Barnard - (CA00010101)* CA00010028 3/12/93
4. Michael Marks - (CA00010389)* OR00010033 4/1/93
5. Alden Oliver - (OR00010882)* OR00010033 4/17/93
5. Compu-pro - (CA00018227)* OR00010033 6/26/93
6. Shawn Nelson - (CA00019640) CA00018227 7/7/93
6. Magic Touch Embroidery - (CA00018342) CA00018227 7/2/93
4. Cooney Mansion - (WA00010273)* OR00010033 3/25/93
5. John C. Rogers - (WA00016663) OR00010033 6/17/93
6. EEE Enterprises - (AK00020939) WA00016663 7/9/93
7. Elden M. Gaines - (OH00021115) WA00016663 7/17/93
8. Melvin K. Smith - (WA00021143) WA00016663 7/17/93
9. Joseph A. Falejczyk - (CA00021185) WA00016663 7/21/93
9. Charles B. Shurtz - (IL00021269)* WA00016663 7/23/93
6. Mark P. Rubin - (NV00020887) OR00010033 7/8/93
7. Michael A. Riccobuono - (NV00020935) NV00020887 7/10/93
8. Deanna C. Sloan - (IA00021217) WA00016663 7/21/93
7. Joseph L. Cioffi - (NV00021308) NV00020887 7/24/93
8. Michael Miller - (NV00021283)* OR00010033 7/24/93
6. Patricia Feierabend - (MI00021374) WA00016663 7/28/93
5. Steve Mapes - (WA00010441)* OR00010033 4/1/93
6. Richard Andrews - (WA00011041) WA00010441 4/22/93
6. Gary Headlee - (WA00010477) WA00010441 4/1/93
6. Angela Janine Crawford - (WA00010349)* OR00010033 4/1/93
3. Shannon Kelly - (OR00021376) OR00010033 7/28/93
3. Nick J. Streit - (IA00021350) OR00010033 7/28/93
1. Steve Hines - (WA00010029) CA00010002 3/3/93
2. Neill Campbell - (CA00010055) CA00010002 3/6/93
3. John T. Montella - (FL00020953) CA00010055 7/9/93
3. Richard J. Lamb - (CA00021300) CA00010055 7/24/93
3. Neil R. McAllister - (NM00021144) CA00010055 7/17/93
3. Richard and Loraine Nusser - (NJ00012546) CA00010055 5/15/93
3. Jasper J. Touchet - (AR00015440)* CA00010055 6/6/93
3. Freedom Communication Network - (TX00012599)* CA00010055 5/19/93
4. John F. Fritz - (TX00013829) TX00012599 5/29/93
5. Charles S. Lancaster - (TX00016724) TX00013829 6/19/93
4. James G. Sigler - (TX00013871)* TX00012599 6/2/93
4. Adrin Esparza - (TX00013863)* TX00012599 6/2/93
5. Jesus G. Salinas - (TX00013832) TX00012599 5/29/93
3. Touchet J. Jasper - (AR00014922)* CA00010055 6/5/93
3. NXM - (CA00010056) CA00010055 3/6/93
4. Normand Turgeon - (CA00010490) CA00010056 4/1/93
4. Quality Funding Corporation - (CA00015443)* CA00010056 6/6/93
4. Francisco Tello - (CA00010599)* CA00010056 4/9/93
4. AC Green Youth Foundation, Inc. - (AZ00015442)* CA00010056 6/6/93
3. Chantal Willaby - (WY00012074) CA00010055 5/14/93
2. Kathy Van Wyk - (CA00011125) CA00010029 4/28/93
2. Robertson Consultations - (CA00010037) CA00010002 2/28/93
3. Silver Nugget Foundation - (OR00021333) CA00010037 7/25/93
3. Alvah Crocker - (VI00021163) CA00010037 7/18/93
3. Mark A. Higinbotham - (OH00021218)* CA00010037 7/21/93
3. Eric VanDyke - (MO00021275)* CA00010037 7/23/93
3. Roberta J. Crabaugh - (AK00021035) CA00010037 7/14/93
3. Michael Gillson - (AK00021079) CA00010037 7/15/93
3. Dennis L. Cornell - (NV00021033) CA00010037 7/14/93
3. William Van Stockum - (NY00010362) CA00010037 4/1/93
4. Kenneth VanStockum - (NY00011005) NY00010362 4/21/93
5. Thomas Treptau - (LA00017186) NY00010362 6/20/93
5. Robert McVey - (TX00012056) NY00010362 5/13/93
6. Adam Moore - (MS00011167) NY00010362 4/28/93
7. John Lunos - (TX00011119)* NY00010362 4/28/93
7. I-Hsiao Fu - (NY00012012) CA00010037 5/9/93
8. Stuart J. Koch - (NE00021356) NY00010362 7/28/93
4. Dutchman Enterprises - (ND00010930) NY00010362 3/18/93
5. Jon Gauld - (ND00016662) ND00010930 6/17/93
6. Todd Knain - (ND00018225) ND00010930 6/26/93
6. Stephen M. Jones - (ND00021135) ND00016662 7/17/93
5. T & L Investments - (ND00013836) ND00010930 5/29/93
6. Gerald South - (ND00018257) ND00013836 6/30/93
7. Mary Ann Kunrath - (ND00019615) ND00010930 7/3/93
7. Richard Matuszak - (ND00021179) ND00018257 7/21/93
4. BSL Financial Services Corporation - (MS00011217) NY00010362 4/29/93
5. Doran C. Bollman - (IA00021180) NY00010362 7/21/93
3. Leander D. Kellogg - (UT00010404)* IL00010216 4/1/93
3. Janice L. Robertson - (UT00012009) CA00010037 5/8/93
4. Larry J. Stephens - (AR00014908) CA00010037 6/4/93
5. Angel Cruz - (PR00013905) CA00010037 6/2/93
6. Asbel Santiago - (PR00020918) PR00013905 7/8/93
5. Andrew A. Herres - (WA00016793)* AR00014908 6/20/93
5. Fred Vigil - (CO00010968) CA00010037 4/18/93
5. Donald D. Leffel - (VA00018208) AR00014908 6/26/93
5. Joseph G. Connors - (AL00018341)* AR00014908 7/2/93
5. Brian Holderread - (IN00021010) AR00014908 7/11/93
5. Hope Star - (AR00018289) AR00014908 6/30/93
5. Richard T. Bean - (AK00021338) AR00014908 7/25/93
5. Kristine L. Kincaid - (AK00017214) AR00014908 6/23/93
5. George C. Goskusky - (IL00017258) AR00014908 6/24/93
5. Richard D. Morgan - (NC00017207) AR00014908 6/23/93
5. Wanita Nicholson - (AR00021304) AR00014908 7/24/93
5. Dale Morris - (WV00020877) AR00014908 7/8/93
4. Robert Spence - (IL00010607) CA00010037 4/10/93
5. John Wood - (AL00021329) IL00010607 7/25/93
5. Melvin Fretz - (IN00013906) CA00010037 6/3/93
5. Debra L. Whitfield - (FL00010300) CA00010037 3/26/93
6. Allen White - (AL00020980) IL00010607 7/10/93
5. Joseph H. Harris - (NY00011998) CA00010037 5/9/93
4. DataSyst - (TN00012629) CA00010037 5/21/93
5. William J. Wheeler - (TN00013843) TN00012629 5/30/93
6. James E. Wofford - (TN00021178) TN00012629 7/18/93
7. Fred W. Bayne - (TN00021177) TN00021178 7/18/93
8. Joey G. Dixon - (NC00021193) TN00012629 7/21/93
6. Daniel Saceano - (NY00015420)* TN00012629 6/5/93
7. David A. Medford CFP - (TN00017237) TN00012629 6/24/93
5. Nathaniel R. Tucker Jr. - (TN00013772) TN00012629 5/27/93
6. Anton Lakatosh - (TN00015501) TN00012629 6/3/93
7. Dwayne A. Pugh - (TN00016717) TN00012629 6/19/93
8. Kevin B. Martinelli - (TN00018171) TN00016717 6/25/93
8. Lee University - Inst. Advancement - (TN00013814) TN00012629 5/29/93
8. Joseph D. Pivonka - (IL00012614) CA00010037 5/20/93
9. Barbara Davis - (NM00011240) CA00010037 4/29/93
10. Ernest Bontrager - (00011162)* CA00010037 4/29/93
10. Randall Stogsdill - (CA00014923) CA00010037 6/5/93
10. Stanley Koziol - (CO00010935) CA00010037 4/18/93
10. Jo Cohrs - (IL00012008) CA00010037 5/9/93
10. Susan Rainey - (AZ00015629) CA00010037 6/13/93
10. Robert Woodard - (IL00010614) CA00010037 4/10/93
5. Shelton E. Lewis - (TN00015503) TN00012629 6/6/93
6. Alvin D. Messer - (TN00014913) TN00012629 6/5/93
7. Charles L. Campbell - (IL00016764) TN00012629 6/20/93
8. David M. Shuppert - (IL00018263) IL00016764 6/30/93
8. Penny S. Ingram - (TX00018162) IL00016764 6/24/93
8. Brent Winters - (MO00021309) TN00012629 7/24/93
6. David A. Maples - (WI00018318)* TN00012629 7/1/93
5. Phillis Lancaster - (TN00021352) TN00012629 7/28/93
3. Cynthia A. Oberts - (IL00021206) CA00010037 7/21/93
3. Roger D. Watson - (IL00010318) CA00010037 3/31/93
4. Mark A. Warnick - (IL00020882) IL00010318 7/8/93
4. David S. Mestel - (IL00011107) IL00010318 4/25/93
5. Leland J. Bartley - (IL00021055) IL00011107 7/15/93
5. Catherine Boldrey - (IL00011130)* IL00011107 4/28/93
5. Jim L. Pinegar - (IL00016633)* IL00011107 6/17/93
5. Carla J. Newton - (IL00016620) IL00011107 6/17/93
4. David G. Winchester - (IL00017238) IL00010318 6/24/93
4. Don E. Wages - (IL00018226) IL00010318 6/26/93
4. Dennis L. Bowen - (IL00018295) IL00010318 6/30/93
4. Tracy B. Bennett - (IL00011239) IL00010318 4/29/93
5. Russ Reaney - (IL00012516) IL00011239 5/14/93
6. Jason C. Majdich - (IL00021250) IL00012516 7/22/93
6. Richard A. Scott - (IL00015405) IL00012516 6/5/93
6. Carl L. Ortgiesen - (IL00013833)* IL00012516 5/29/93
5. Penelope A. Miller - (IL00021130) IL00011239 7/17/93
5. Paul L. Kostelnik - (MI00015636) CA00010037 6/16/93
4. Georgia Perkins - (IL00010601) IL00010318 4/9/93
4. Eva L. Burr - (IL00010871) IL00010318 4/13/93
4. Rick L. Ruhl - (IL00011013) IL00010318 4/21/93
5. Mid-America Brokerage - (IL00020958) IL00011013 7/9/93
6. Allan L. Fritsche - (IL00021299) IL00020958 7/24/93
6. Gail A. Speiser - (IL00021076) IL00020958 7/15/93
5. Veronica L. Williams - (PA00015586) CA00010037 6/12/93
5. Robert Weston - (PA00015646) CA00010037 6/12/93
5. William Ross - (IL00018313) IL00011013 7/1/93
5. Kelly G. Bennett - (IL00011220) IL00011013 4/29/93
5. Albert C. Crain II - (NC00015593) CA00010037 6/13/93
5. Donald M. Johnson - (IL00011933) IL00011013 5/5/93
5. Carl D. Jett - (IL00011996) IL00011013 5/9/93
5. Lewis F. Sharp - (IL00011199) IL00011013 4/29/93
4. Jason Alsept - (IL00011106)* IL00010318 4/25/93
5. Oak & Glass - (IL00011829) IL00011106 5/2/93
4. DBA Coffey's Computer Service - (IL00011137) IL00010318 4/28/93
4. Ed Tamondong - (IL00010216)* CA00010037 3/18/93
5. Rev. William George - (NJ00010820) IL00010216 4/11/93
6. David Macaluso - (NC00010936) NJ00010820 4/17/93
5. Dan Nordquist - (ID00010933) IL00010216 4/18/93
6. Aaron Gonzales - (NM00021038)* ID00010933 7/15/93
6. Richard P. Brandt - (NJ00018175) ID00010933 6/25/93
6. Dave Weil - (ID00011912)* ID00010933 5/5/93
6. Keith Gilreath - (TX00018284) ID00010933 6/30/93
6. John Bunch - (KS00021042) ID00010933 7/15/93
6. Allan Hall - (WA00021160) ID00010933 7/18/93
6. Suzanne Sallach - (WV00020990) ID00010933 7/11/93
5. Toney Dougherty - (TX00010270) IL00010216 3/24/93
5. Stephen Zeigler - (VA00011141)* IL00010216 4/28/93
4. Steve C. McElyea - (IL00016680) IL00010318 6/18/93
5. Curtis Grote - (IL00010602) IL00010318 4/9/93
5. Rainforest Aviaries & Gardens - (FL00013792)* IL00010318 5/28/93
3. Ray Mahin - (BC00010234)* IL00010216 3/20/93
3. Debra E. Younger - (MO00010565) CA00010037 4/8/93
4. Joy H. Fiore - (NV00010453) CA00010037 4/1/93
5. Keith Kram - (NV00013725) NV00010453 5/23/93
5. Sandra Culley - (NV00010626) NV00010453 4/10/93
6. Richard A. Vaughn - (NV00021272) NV00010453 7/23/93
6. Vicki J. Boyung - (NV00020967) NV00010453 7/10/93
6. Mark Weidmann - (NV00010493) NV00010453 4/3/93
7. Donna Fosmoe - (NV00016673) NV00010453 6/17/93
7. Ralph K. Johnson - (NV00010593) NV00010453 4/9/93
6. Frank V. Macreno - (NV00018229) NV00010453 6/26/93
6. Herbert H. Drew - (NV00021023) NV00010453 7/14/93
5. Myron Jackson - (MO00010221) CA00010037 3/19/93
6. Jmark Systems, Inc. - (MO00021141) MO00010221 7/17/93
6. Paul A. Clark - (MO00021225) MO00010221 7/22/93
6. Billy F. Stephens - (MO00011956) MO00010221 5/7/93
7. Michael P. Murphy - (MO00010246) MO00010221 4/6/93
8. Marcia L. Atkinson - (MO00013791) MO00010221 5/28/93
9. Linda L. Wood - (MO00011893) MO00010221 5/4/93
10. Carole A. Callahan - (MO00013809) MO00010221 5/29/93
10. Robert D. Lyons - (MO00010364) MO00010221 4/1/93
10. Virginia M. Whitington - (MO00012656) MO00010221 5/21/93
10. Charles K. Smith - (MO00013861) MO00010221 6/2/93
10. Barbara Hammond - (MO00010245) MO00010221 3/21/93
10. Sam Myers - (MO00010865) MO00010221 4/13/93
10. Mike N. Boykin - (MO00016798) MO00010221 6/20/93
10. Bryan A. Campbell - (MO00015593)* MO00010221 6/13/93
10. Edward A. Noll - (MO00010833) MO00010221 4/14/93
10. Hiltrud M. Webber - (MO00010365) MO00010221 4/1/93
10. Kenneth M. Wood - (MO00012545) MO00010221 5/15/93
10. Harold T. Mansur - (MO00010989) MO00010221 4/21/93
10. Larry C. Baty - (MO00011893) MO00010221 5/4/93
10. Lester Barker - (MO00010363) MO00010221 4/1/93
7. James W. Bunch - (MO00010311) MO00010221 3/27/93
8. Mike J. Paul - (MO00010501) MO00010221 4/3/93
9. Tom L. Mason - (MO00011868) MO00010221 5/4/93
9. Pump N Pantry - (MO00016692) MO00010221 6/19/93
9. Cabool Tires Inc - (MO00010864) MO00010221 4/13/93
9. Don E. Hodo - (MO00010840) MO00010221 4/14/93
9. Wayne R. Katzur - (MO00012549)* MO00010221 5/15/93
9. Starlene M. Gregory - (MO00011932) MO00010221 5/8/93
9. Scott Mann - (IL00012650) MO00010221 5/21/93
9. Roger A. Wake - (MO00012666) MO00010221 5/21/93
9. Diversified Appraisals - (MO00010839)* MO00010221 4/14/93
9. John M. Schudy - (MO00013752)* MO00010221 5/24/93
9. Donald L. Brown - (MO00010855) MO00010221 4/13/93
9. Leroy J. Wake - (MO00010224) MO00010221 3/19/93
7. Melodia S. Storm - (MO00011022) MO00010221 4/21/93
8. Judy G. Bowles - (MO00011200) MO00010221 4/29/93
9. Lola M. Fleetwood - (MO00011175) MO00010221 4/29/93
10. Lee C. Hutcheson - (MO00010328) MO00010221 3/31/93
10. Gloria B. Thomas - (MO00011827)* MO00010221 5/2/93
10. Steve T. Matherly - (MO00010843) MO00010221 4/13/93
10. Gary Underwood - (MO00010329) MO00010221 3/31/93
10. Debra L. Jolin - (MO00010337) MO00010221 3/31/93
10. Charlie J. Lacaze - (MO00010861) MO00010221 4/13/93
10. Ryan J. McGlaughlin - (MO00010331) MO00010221 3/31/93
10. Diversified Appraisals - (MO00010586)* MO00010221 4/9/93
10. Dale L. Shaw - (MO00010867) MO00010221 4/13/93
10. Marianne C. Eberle - (MO00010965)* MO00010221 4/18/93
10. John Casey - (MO00010547) MO00010221 4/8/93
10. Don L. Honaker - (MO00010625) MO00010221 4/10/93
10. Jack L. Langdon - (MO00012547) MO00010221 5/15/93
10. Gayla J. Gibb - (MO00012001) MO00010221 5/9/93
10. Karla B. Ratner - (MO00013746)* MO00010221 5/24/93
10. Mary E. Spreitzer - (MO00011938) MO00010221 5/6/93
7. Darin R. Stark - (MO00011848) MO00010221 5/4/93
8. Michael ichael T. Cecilia - (MO00011030) MO00010221 4/21/93
9. Nancy J. Flanagan - (MO00012581)* MO00010221 5/19/93
9. Tod A. Darter - (MO00011014) MO00010221 4/21/93
9. Cauldwell Contracting - (MO00015617) MO00010221 6/13/93
9. John R. Stephens - (MO00015603) MO00010221 6/13/93
9. Millard D. Williams - (MO00010931) MO00010221 4/17/93
9. Roger S. Lindsey - (MO00010527) MO00010221 4/6/93
9. Robert J. Gallagher - (MO00011231) MO00010221 4/29/93
9. Pat M. Gresham - (MO00017188) MO00010221 6/20/93
9. Lowell W. Sanders - (MO00016799) MO00010221 6/20/93
9. Harold T. Mansur - (MO00011033) MO00010221 4/22/93
9. Dan O. Mayes - (MO00011124) MO00010221 4/28/93
9. Paul S. Whittington - (MO00011146)* MO00010221 4/29/93
9. Jim Kell - (MO00010310) MO00010221 3/27/93
9. Scott Lawrence - (MO00010936) MO00010221 4/18/93
6. Jmark Systems, Inc. - (MO00021140) MO00010221 7/17/93
5. Rich Bale - (NV00010890) NV00010453 4/15/93
5. Guy K. Shields - (NV00020917) NV00010453 7/8/93
6. Dawn Maxwell - (NV00010920) NV00010453 4/17/93
6. Dawn and LJ Haviland - (NV00018191) NV00010453 6/25/93
6. Gerald Larson - (NV00019623) NV00010453 7/7/93
5. Kathy D. Eller - (NV00016664) NV00010453 6/17/93
5. Robert J. Eastman - (NV00017255) NV00010453 6/24/93
6. Allen F. Goucher - (NV00016728) NV00010626 6/19/93
6. Dale Black - (NV00018329) NV00017255 7/1/93
7. Eldon D. Screws, Jr - (CA00019644) CA00010037 7/7/93
8. Jean Hollcroft - (FL00018305) CA00010037 6/30/93
9. John Gietzen - (ID00010902) CA00010037 6/26/93
10. Bill Pennell - (MS00020914) CA00010037 7/8/93
10. Whitlow Ken - (WV00020911) CA00010037 7/8/93
6. AJ Lynn - (NV00019637) NV00017255 7/7/93
6. Gene Repasy - (NV00020929) NV00010453 7/8/93
6. Clifford L. Powell - (NV00021052) NV00017255 7/15/93
6. Roy L. English - (NV00020969) NV00010453 7/10/93
5. Brenda K. Poynor - (NV00021340) NV00010453 7/28/93
4. Ron Hood - (TX00010361) CA00010037 4/1/93
5. Robert D. Hoenig - (TX00010414) TX00010361 4/1/93
6. Bettie Montgomery - (TX00011068)* CA00010037 4/23/93
5. Bruce Elliot - (OR00010575) CA00010037 4/9/93
5. Resource USA, Inc. - (MI00013878)* CA00010037 6/2/93
4. Sherry Dye - (CA00010933) MO00010565 4/18/93
5. Diana L. Terrazas - (CA00020988) CA00010933 7/11/93
5. Chris Black - (CA00012029)* CA00010933 5/12/93
5. Deven Shannon - (CA00012072) CA00010933 5/14/93
5. Lorraine G. Fine - (CA00012073) CA00010933 5/14/93
5. Nancy R. Reusch - (CA00012612) CA00010933 5/20/93
5. Philip G. Graham - (CA00013027) CA00010933 5/22/93
5. Steve Barbich - (CA00020905) CA00010933 7/8/93
5. Michael R. OConnor - (CA00013823) CA00010933 5/29/93
5. Shawn P. Martinez - (CA00018222)* CA00010933 6/26/93
5. Ronald J. Daugherty - (CA00018333) CA00010933 7/1/93
5. Job E. Kelly - (CA00017239)* CA00010933 6/24/93
6. Dorline Ochsner - (CA00012525) CA00010933 5/15/93
6. Beverly A. Lower - (CA00021227) CA00010933 7/22/93
6. Gordon K. Walker - (CA00016669) CA00010933 6/17/93
6. Ed W. Kraetsch - (CA00015441) CA00010933 6/6/93
6. Kelly W. Ellis - (OR00017248) CA00010933 6/24/93
6. Leon D. Engman - (CA00021053) CA00010933 7/15/93
6. Douglas Peterson - (CA00012631)* CA00010933 5/21/93
6. Jerald J. Burger - (CA00018213) CA00010933 6/26/93
5. Majie B. Holm - (CA00012593) CA00010933 5/19/93
3. Laura Burden - (KY00010230)* IL00010216 3/20/93
2. John Bates - (CA00010100) CA00010002 3/9/93
3. OCSouth-Online - (CA00010191) CA00010100 3/17/93
4. Joe Campbell - (CA00010933) CA00010191 4/17/93
3. Brooke Bates - (CA00010277) CA00010100 3/25/93
3. Tim Kane - (CA00010276) CA00010100 3/25/93
2. Frederick King - (CA00010057)* CA00010002 3/5/93
3. James Dickson - (CA00010352) CA00010057 4/1/93
3. Christopher Jones - (AZ00010621)* CA00010057 4/10/93
3. Harris & Son - (LA00010053) CA00010057 3/5/93
4. William H. Hutchinson - (NV00010147) LA00010053 3/10/93
5. Virgil W. Field - (NV00017252) CA00010002 6/24/93
5. Dale Broadway - (CA00011919) NV00010147 5/5/93
6. Kenneth J. Lehberger Jr. - (CA00021334) CA00011919 7/25/93
6. John Juul - (CA00011988) CA00011919 5/9/93
7. Lee Moody - (CA00013716) CA00011919 5/23/93
8. Del West Operating Company - (CA00018292) CA00011919 6/30/93
7. Golden Umbrella Inc. - (CA00013758) CA00011919 5/24/93
7. Robert W. Sales - (CA00016754) CA00011919 6/19/93
6. Stephen L. Broadway - (CA00016773) CA00011919 6/20/93
7. John W. Lindler - (CA00018179) CA00011919 6/25/93
7. Michelle K. Gideon - (CA00017190) CA00011919 6/20/93
7. Daxle Greer - (CA00021024) CA00011919 7/14/93
6. Thomas Broadway - (NV00021027) CA00011919 7/14/93
6. Don G. Windle - (CA00012534) CA00011919 5/15/93
7. Thomas F. Riddell - (CA00013762)* CA00011919 5/27/93
7. Thomas E. Broadway - (CA00016774) CA00011919 6/20/93
7. Bill J. Van Laak - (CA00013880) CA00011919 6/2/93
6. Ulrich Family Ministries - (ID00021359) CA00011919 7/28/93
6. John Jual - (CA00021360) CA00011919 7/28/93
5. Douglas Harris Jr. - (LA00010217) LA00010053 3/18/93
6. Mark Silva Enterprises - (NM00014564) LA00010217 6/3/93
7. Donnie L. Strodtman - (NM00016745) NM00014564 5/19/93
8. Colter A. Hamblin - (NM00021123) NM00016745 7/17/93
8. Stephanie A. Palic - (NM00018357) NM00016745 7/2/93
8. Michael & Stacy Strodtman - (CA00021322) NM00016745 7/25/93
7. Joe T. Erwin - (NM00021017) NM00014564 7/11/93
8. Jim M. Francis - (NM00018345) NM00014564 7/2/93
8. Gordon A. DeSpain - (NM00017226) NM00014564 6/23/93
7. Debbie Baker - (NM00018201) NM00014564 6/26/93
8. Morton Lord - (NM00021164)* NM00014564 7/18/93
6. Collen J. Horgan - (AZ00015678) LA00010217 6/16/93
6. Dwane Cooper - (FL00010304) LA00010053 3/26/93
7. Roy D. Blair - (AZ00013787) LA00010217 5/28/93
7. Richard D. Fitzer - (CA00015533) LA00010217 6/9/93
7. Robert Bell - (LA00010355) LA00010053 4/1/93
6. Beverly J. Brotherhood - (TX00018350) LA00010217 7/2/93
6. Sam Upshaw - (AZ00011040)* LA00010053 4/22/93
7. Dennis G. Beasley - (NC00018164) NV00010147 6/24/93
7. William J. Upshaw - (AZ00011196) LA00010053 4/29/93
7. John M. Davis - (KY00012013) LA00010217 5/9/93
5. Sandra Albrecht - (CA00010332) NV00010147 3/31/93
6. Dianne Walker - (IL00015418)* CA00010332 6/5/93
7. Fred Bradley - (CA00010367)* NV00010147 4/1/93
8. Waldemer Boeshana - (CA00010616) CA00010332 4/10/93
7. Nsync Internet Services, Inc. - (FL00011822) NV00010147 5/2/93
8. Sign Here Autographs - (FL00021037) CA00010332 7/15/93
7. Scottie V. Westfall - (WV00010825) NV00010147 4/11/93
8. Wilberto Lugo - (PR00016684) CA00010332 6/18/93
9. Jose L. Figueroa - (PR00018174) PR00016684 6/25/93
6. Sidney R. Smith - (CA00011840) CA00010332 5/4/93
7. Frank K. Bolyard - (SC00010853) NV00010147 4/13/93
8. Billy W. Altman - (SC00013766) NV00010147 5/27/93
7. William Dewitt - (FL00015431) CA00010332 6/5/93
8. Robert G. Carter III - (GA00017219) CA00010332 6/23/93
8. Greg S. Peasnall - (NV00018206) CA00010332 6/26/93
9. Thomas E. Hennigh - (NV00018184) CA00010332 6/25/93
10. William D. Coats - (NV00021285) NV00018206 7/24/93
9. Mike Smith - (NV00021086) NV00018206 7/16/93
9. Michael W. Gray - (NV00018246) CA00010332 6/27/93
7. Yedi Koeshendi - (NH00010196) LA00010053 3/17/93
8. John Arnold Pesonen - (MI00013755) NV00010147 5/24/93
